| Departure from SALETTO | |||||||||||
| SALETTO/S. Bartolomeo/Cavrie/Pero/S. Giacomo/Mignagola/Carbonera/TREVISO: Porta S. Tommaso, Porta Frà Giocondo, Porta SS. Quaranta, Stazione La Marca. | |||||||||||
| FERMATE | f | S* | f | f | f | S* | f | V | f | f | |
| SALETTO | 6.50 | 7.10 | 8.20 | 9.50 | 12.00 | 12.45 | 14.10 | 15.30 | 17.40 | 19.05 | |
| SAN BARTOLOMEO | 6.52 | 7.12 | 8.22 | 9.52 | 12.02 | 12.47 | 14.12 | 15.32 | 17.42 | 19.07 | |
| CAVRIE | 6.57 | 7.17 | 8.27 | 9.57 | 12.07 | 12.52 | 14.17 | 15.37 | 17.47 | 19.12 | |
| PERO | 7.02 | 7.22 | 8.32 | 10.02 | 12.12 | 12.57 | 14.22 | 15.42 | 17.52 | 19.17 | |
| S.GIACOMO | 7.04 | 7.24 | 8.34 | 10.04 | 12.14 | 12.59 | 14.24 | 15.44 | 17.54 | 19.19 | |
| MIGNAGOLA | 7.07 | 7.27 | 8.37 | 10.07 | 12.17 | 12.02 | 14.27 | 15.47 | 17.57 | 19.22 | |
| CARBONERA | 7.12 | 7.32 | 8.42 | 10.12 | 12.22 | 13.07 | 14.42 | 15.52 | 18.02 | 19.27 | |
| TREVISO Stazione La Marca | 7.27 | 7.47 | 8.57 | 10.27 | 12.37 | 13.22 | 14.47 | 16.07 | 18.17 | 19.42 | |
| Departure from TREVISO La Marca Station LANE n° 8 | |||||||||||
| TREVISO: Porta SS. Quaranta, Stazione La Marca, Porta S. Tommaso/Carbonera/Mignagola/S. Giacomo/Pero/Cavrie/S. Bartolomeo/SALETTO. | |||||||||||
| FERMATE | f | S* | f | f | f | S* | CPS* | V | f | f | f |
| TREVISO Porta SS. Quaranta | 7.25 | 7.45 | 8.55 | X----X | 12.30 | 13.15 | 13.50 | 14.40 | X----X | 18.10 | 19.35 |
| TREVISO Stazione La Marca | 7.35 | 8.00 | 9.05 | 11.10 | 12.40 | 13.25 | 14.00 | 14.50 | 17.00 | 18.20 | 19.45 |
| CARBONERA | 7.50 | 8.15 | 9.20 | 11.25 | 12.55 | 13.40 | 14.15 | 15.05 | 17.15 | 18.35 | 20.00 |
| MIGNAGOLA | 7.55 | 8.20 | 9.25 | 11.30 | 13.00 | 13.45 | 14.20 | 15.10 | 17.20 | 18.40 | 20.05 |
| S.GIACOMO | 8.00 | 8.25 | 9.30 | 11.35 | 13.05 | 13.50 | 14.25 | 15.15 | 17.25 | 18.45 | 20.10 |
| PERO | 8.02 | 8.27 | 9.32 | 11.37 | 13.07 | 13.52 | 14.27 | 15.17 | 17.27 | 18.47 | 20.12 |
| CAVRIE | 8.05 | 8.30 | 9.35 | 11.40 | 13.10 | 13.55 | 14.30 | 15.20 | 17.30 | 18.50 | 20.15 |
| SAN BARTOLOMEO | 8.10 | 8.35 | 9.40 | 11.45 | 13.15 | 14.00 | 14.35 | 15.25 | 17.35 | 18.55 | 20.20 |
| SALETTO | 8.12 | 8.37 | 9.42 | 11.47 | 13.17 | 14.02 | 14.37 | 15.27 | 17.37 | 18.57 | 20.22 |
NOTES:
f = weekday
S = school bus *
V = not on Saturday
CPS = multiple school bus *
X---X = is not made return
* Courses conducted only during school, excluding holidays.
| NEW RATES FROM 1st SEPTEMBER 2009 (Art. 30 L.R. n. 451/1985) | |||||||
| SINGLE TICKET | |||||||
| Saletto | |||||||
| € 1,10 | S. Bartolomeo | ||||||
| € 1,10 | € 1,10 | Cavrie | |||||
| € 2,20 | € 2,20 | € 1,10 | Pero | ||||
| € 2,20 | € 2,20 | € 1,10 | € 1,10 | S. Giacomo | |||
| € 2,20 | € 2,20 | € 2,20 | € 1,10 | € 1,10 | Mignagola | ||
| € 2,80 | € 2,80 | € 2,20 | € 2,20 | € 1,10 | € 1,10 | Carbonera | |
| € 3,30 | € 3,30 | € 2,80 | € 2,80 | € 2,20 | € 1,10 | € 1,10 | Treviso |
| RETURN TICKETS | |||||||
| Saletto | |||||||
| € 1,90 | S. Bartolomeo | ||||||
| € 1,90 | € 1,90 | Cavrie | |||||
| € 3,70 | € 3,70 | € 1,90 | Pero | ||||
| € 3,70 | € 3,70 | € 1,90 | € 1,90 | S. Giacomo | |||
| € 3,70 | € 3,70 | € 3,70 | € 1,90 | € 1,90 | Mignagola | ||
| € 4,50 | € 4,50 | € 3,70 | € 3,70 | € 1,90 | € 1,90 | Carbonera | |
| € 5,80 | € 5,80 | € 4,50 | € 4,50 | € 3,70 | € 1,90 | € 1,90 | Treviso |
| MONTHLY SUBSCRIPTIONS STUDENTS/WORKERS | |||||||
| Saletto | |||||||
| € 31,20 | S. Bartolomeo | ||||||
| € 31,20 | € 31,20 | Cavrie | |||||
| € 46,30 | € 46,30 | € 31,20 | Pero | ||||
| € 46,30 | € 46,30 | € 31,20 | € 31,20 | S. Giacomo | |||
| € 46,30 | € 46,30 | € 46,30 | € 31,20 | € 31,20 | Mignagola | ||
| € 52,10 | € 52,10 | € 46,30 | € 46,30 | € 31,20 | € 31,20 | Carbonera | |
| € 55,70 | € 55,70 | € 52,10 | € 52,10 | € 46,30 | € 31,20 | € 31,20 | Treviso |
| ORDINARY MONTHLY SUBSCRIPTIONS | |||||||
| Saletto | |||||||
| € 40,10 | S. Bartolomeo | ||||||
| € 40,10 | € 40,10 | Cavrie | |||||
| € 55,20 | € 55,20 | € 40,10 | Pero | ||||
| € 55,20 | € 55,20 | € 40,10 | € 40,10 | S. Giacomo | |||
| € 55,20 | € 55,20 | € 55,20 | € 40,10 | € 40,10 | Mignagola | ||
| € 60,40 | € 60,40 | € 55,20 | € 55,20 | € 40,10 | € 40,10 | Carbonera | |
| € 64,50 | € 64,50 | € 60,40 | € 60,40 | € 55,20 | € 40,10 | € 40,10 | Treviso |
| FORTNIGHTLY SUBSCRIPTIONS | |||||||
| Saletto | |||||||
| € 21,30 | S. Bartolomeo | ||||||
| € 21,30 | € 21,30 | Cavrie | |||||
| € 30,70 | € 30,70 | € 21,30 | Pero | ||||
| € 30,70 | € 30,70 | € 21,30 | € 21,30 | S. Giacomo | |||
| € 30,70 | € 30,70 | € 30,70 | € 21,30 | € 21,30 | Mignagola | ||
| € 38,50 | € 38,50 | € 30,70 | € 30,70 | € 21,30 | € 21,30 | Carbonera | |
| € 39,60 | € 39,60 | € 38,50 | € 38,50 | € 30,70 | € 21,30 | € 21,30 | Treviso |
| YEARLY STUDENTS SUBSCRIPTIONS FROM 1st SEPTEMBER TO 30th JULY | |||||||
| Saletto | |||||||
| € 263,40 | S. Bartolomeo | ||||||
| € 263,40 | € 263,40 | Cavrie | |||||
| € 377,90 | € 377,90 | € 263,40 | Pero | ||||
| € 377,90 | € 377,90 | € 263,40 | € 263,40 | S. Giacomo | |||
| € 377,90 | € 377,90 | € 377,90 | € 263,40 | € 263,40 | Mignagola | ||
| € 434,10 | € 434,10 | € 377,90 | € 377,90 | € 263,40 | € 263,40 | Carbonera | |
| € 464,30 | € 464,30 | € 434,10 | € 434,10 | € 377,90 | € 263,40 | € 263,40 | Treviso |
| PREFERENTIAL SYSTEM 20 JOURNEY - ORDINARY DISCOUNTED RATES | |||||||
| route ticket from € 1,10 | € 19,00 | ||||||
| route ticket from € 2,20 | € 35,00 | ||||||
| route ticket from € 2,80 | € 45,00 | ||||||
| route ticket from € 3,30 | € 52,00 | ||||||
| SUBSCRIPTION CARD (12 months) | € 2,00 | ||||||
| LUGGAGE (mis. mass. 50x30x25) | € 2,20 | ||||||
Download form to request subscription
Download general rules for the issuance and use of the subscription
Watch the route of the line Saletto Treviso on Google Map: